Quarterly Results - FY2004 in U.S.GAAP
| Note:1. | All amounts have not been audited and are in accordance with U.S. GAAP. |
| 2. | Amounts in U.S. dollars are for convenience only and exchanged at the rate of: 1US$=105yen. |
| in millions of yen and thousands of dollars |
| 1Q2004 | 2Q2004 | 3Q2004 | 4Q2004 | 4Q2004 | |
| Net sales | (Yen) 13,621 | (Yen) 14,843 | (Yen) 15,850 | (Yen) 17,735 | ($) 167,902 |
| Cost of sales | 912 | 991 | 675 | 659 | 6,241 |
| Gross profit | 12,709 | 13,852 | 15,175 | 17,076 | 161,661 |
| SGA | 7,569 | 7,590 | 8,380 | 9,196 | 87,058 |
| Operating income | 5,140 | 6,262 | 6,795 | 7,880 | 74,603 |
| Other income (expenses) | 172 | -47 | 372 | -248 | -2,354 |
| Income before taxes | 5,312 | 6,215 | 7,167 | 7,632 | 72,248 |
| Taxes | 2,180 | 2,396 | 3,017 | 2,910 | 27,562 |
| Gain (Loss) of affiliated companies | 9 | 9 | 17 | 20 | 172 |
| Net income | 3,141 | 3,828 | 4,167 | 4,738 | 44,858 |
| Asset items | (Yen) | (Yen) | (Yen) | (Yen) | ($) |
| Cash and cash equivalents | 43,782 | 40,462 | 46,870 | 52,908 | 500,884 |
| Accounts receivable | 11,365 | 12,323 | 12,800 | 15,245 | 144,327 |
| Marketable securities, securities investments | 11,903 | 20,661 | 22,138 | 25,120 | 237,816 |
| Liability items | (Yen) | (Yen) | (Yen) | (Yen) | (Yen) |
| Deferred revenue | 21,752 | 23,597 | 25,633 | 27,904 | 264,163 |
| Long term debt | 1,500 | 0 | 0 | 0 | 0 |
| Sales by region | (Yen) | (Yen) | (Yen) | (Yen) | (Yen) |
| Japan | 5,777 | 6,290 | 6,510 | 6,867 | 65,009 |
| US | 2,634 | 2,707 | 3,233 | 3,316 | 31,397 |
| Europe | 3,590 | 3,785 | 3,973 | 5,070 | 48,002 |
| Asia Pacific | 1,252 | 1,569 | 1,612 | 1,871 | 17,716 |
| Latin America | 368 | 492 | 522 | 610 | 5,777 |
| total | 13,621 | 14,843 | 15,850 | 17,734 | 167,902 |
| Sales by product | (Yen) | (Yen) | (Yen) | (Yen) | (Yen) |
| Gateway and groupware server products | 4,505 | 4,555 | 4,823 | 5,267 | 49,859 |
| Gateway Suite | 1,912 | 2,502 | 3,143 | 3,614 | 34,217 |
| Client/Server solutions | 4,197 | 4,320 | 4,254 | 4,809 | 45,524 |
| Consumer products | 3,007 | 3,360 | 3,427 | 3,794 | 35,921 |
| Network | 0 | 106 | 202 | 251 | 2,381 |
| total | 13,621 | 14,843 | 15,850 | 17,735 | 167,902 |
