Results of Share Buyback

*

About details of resolutions at meetings of the Sahreholders and the Board of Directors, please visit to "Financial Releases".



Number of Shares to be repurchased Cost of repurchases (millions of yen)
Dec, 2007 --- ---
Nov, 2007 --- ---
Oct, 2007 --- ---
Sep, 2007 --- ---
Aug, 2007 --- ---
Jul, 2007 --- ---
May, 2007 00
Apr, 2007 00
Mar, 2007 819,0002,533
Feb, 2007 00
Jan, 2007 00
Dec, 2006 00
Nov, 2006 00
Oct, 2006 00
Sep, 2006 1,500,0005,115
Aug, 2006 500,0001,693
Jul, 2006 00
June, 2006 00
May, 2006 00
Apr, 2006 00
Mar, 2006 0 0
Feb, 2006 0 0
Jan, 2006 0 0
Dec, 2005 0 0
Nov, 2005 0 0
Oct, 2005 0 0
Sep, 2005 0 0
Aug, 2005 0 0
Jul, 2005 0 0
June, 2005 0 0
May, 2005 0 0
Apr, 2005 0 0
Mar, 2005 0 0
Feb, 2005 0 0
Jan, 2005 0 0
Dec, 2004 0 0
Nov, 2004 0 0
Oct, 2004 0 0
Sep, 2004 0 0
Aug, 2004 0 0
Jul, 2004 0 0
June, 2004 111,500 443
May, 2004 263,500 1,023
Apr, 2004 0 0
Mar, 2004 0 0
Feb, 2004 0 0
Jan, 2004 0 0
Dec, 2003 0 0
Nov, 2003 0 0
Oct, 2003 0 0
Sep, 2003 0 0
Aug, 2003 336,000 723
Jul, 2003 100,000 196
June, 2003 129,000 250
May, 2003 210,000 338
Apr, 2003 25,000 36
Mar, 2003 270,500 500
Feb, 2003 0 0
Jan, 2003 0 0
Dec, 2002 0 0
Nov, 2002 277,000 736
Oct, 2002 20,500 58
Sep, 2002 0 0
Aug, 2002 252,000 713
Jul, 2002 180,000 507
June, 2002 0 0
May, 2002 0 0
Apr, 2002 0 0
Mar, 2002 0 0

Quick Links